Home>Products>140x210x53 bearing>140 mm x 210 mm x 53 mm CYSD NN3028K/W33 cylindrical roller bearings
CYSD NN3028K/W33 MODELS
Need a CAD or 3D Model?
140 mm x 210 mm x 53 mm CYSD NN3028K/W33 cylindrical roller bearings
140x210x53 bearing
CYSD NN3028K/W33 Bearing SPECIFICATIONS
140x210x53 bearing offers a 140 mm x 210 mm x 53 mm CYSD NN3028K/W33 cylindrical roller bearings selection of Genuine 340 Bore Diameter (mm) 140x210x53 bearing at Wholesale Prices. We are a 140 mm x 210 mm x 53 mm CYSD NN3028K/W33 cylindrical roller bearings Certified 140 mm x 210 mm x 53 mm Parts Retailer
- CYSD
NN3028K/W33
- 240.000 mm
- 360.0000 mm
- 56.00 mm
- 2.50 mm
- 255000 N
- 315000 N
- 1700 rpm
- 2000 rpm
-
SGS BEARINGS IMPORT LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
140 mm x 210 mm x 53 mm CYSD NN3028K/W33 cylindrical roller bearings Specification details
- 240.000 mm
- 360.0000 mm
- 56.00 mm
- 2.50 mm
- 255000 N
- 315000 N
- 1700 rpm
- 2000 rpm
- 1000 rpm
- Two Seals
CYSD NN3028K/W33 140 mm x 210 mm x 53 mm CYSD NN3028K/W33 cylindrical roller bearings Specification details
140 mm x 210 mm x 53 mm CYSD NN3028K/W33 cylindrical roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | m | H | k | |
TL23028CDE4 | NSK | - | 210 mm | 53 mm | 420 kN | 140 mm | - | - | - |
TL23028CDKE4 | NSK | - | 210 mm | 53 mm | 420 kN | 140 mm | - | - | - |
20228 KC+H3028 | Loyal | - | 250 mm | 42 mm | 390 kN | 140 mm | - | - | - |
20228-K-MB-C3 + H3028 | FAG | H3028 / Adapter sleeve | 250 mm | 42 mm | - | 140 mm | 8,98 kg / Weight | - | - |
23028EAKW33 | SNR | - | 210,000 mm | 53 mm | - | 140,000 mm | - | 53,000 mm | 4 mm |
23028EAW33 | SNR | - | 210,000 mm | - | - | 140,000 mm | - | 53,000 mm | - |
23028EMKW33 | SNR | - | 210,000 mm | 53 mm | - | 140,000 mm | - | 53,000 mm | 4 mm |
23028EMW33 | SNR | - | 210,000 mm | - | - | 140,000 mm | - | 53,000 mm | - |
SL183028 | ISO | - | 210 mm | 53 mm | 53 mm | 140 mm | - | - | - |
23028AX | NACHI | - | 210 mm | 53 mm | 580 kN | 140 mm | - | - | - |
23028AXK | NACHI | - | 210 mm | 53 mm | 580 kN | 140 mm | - | - | - |
140 mm x 210 mm x 53 mm Timken 23028CJ spherical roller bearings | d:240.000 mm; D:360.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; Basic Static Radial Load Rating Co:315000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:1000 rpm; Accessories:Two Seals; |
AST 23028MB spherical roller bearings | d:240.000 mm; D:360.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; Basic Static Radial Load Rating Co:315000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:1000 rpm; Accessories:Two Seals; |
140 mm x 210 mm x 53 mm Loyal NN3028 K cylindrical roller bearings | d:240.000 mm; D:360.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; Basic Static Radial Load Rating Co:315000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:1000 rpm; Accessories:Two Seals; |
NACHI 140KBE030 tapered roller bearings | d:240.000 mm; D:360.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; Basic Static Radial Load Rating Co:315000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:1000 rpm; Accessories:Two Seals; |
140 mm x 210 mm x 53 mm Loyal 23028 CW33 spherical roller bearings | d:240.000 mm; D:360.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; Basic Static Radial Load Rating Co:315000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:1000 rpm; Accessories:Two Seals; |
140,000 mm x 210,000 mm x 53 mm SNR 23028EMKW33 thrust roller bearings | d:240.000 mm; D:360.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; Basic Static Radial Load Rating Co:315000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:1000 rpm; Accessories:Two Seals; |
140 mm x 210 mm x 53 mm ISB 23028 spherical roller bearings | d:240.000 mm; D:360.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; Basic Static Radial Load Rating Co:315000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:1000 rpm; Accessories:Two Seals; |
140 mm x 210 mm x 53 mm FAG 23028-E1-K-TVPB spherical roller bearings | d:240.000 mm; D:360.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; Basic Static Radial Load Rating Co:315000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:1000 rpm; Accessories:Two Seals; |
140 mm x 210 mm x 53 mm CYSD NN3028K/W33 cylindrical roller bearings Video
Bearing NN3028K/W33 (CYSD) | Size and Specification
140 mm x 210 mm x 53 mm CYSD NN3028K/W33 cylindrical
SKF NN3028K/SPW33 bearing,NN3028K/SPW33 Cylindrical
NN3028K/W33 - FAG Bearing - NN3028K/W33 Centurion
140 mm x 210 mm x 53 mm CYSD NN3028K/W33 cylindrical
CYSD Cylindrical Roller Bearing of page 3
CYSD NN3028K/W33 INTERCHANGE
140x210x53 bearing Part series NN3028K/W33 is a potential replacement for these common bearing part numbers:
NN3028K/W33
NN3028K/W33
NN3028K/W33
NN3028K/W33
NN3028K/W33
NN3028K/W33
NN3028K/W33
NN3028K/W33
Contact Us

- SGS BEARINGS IMPORT LTD.
- AddressHSIIDC Growth Centre, Bawal Distt. Rewari, India
- Phone(Working Time)+91-1294-268591
- Fax
CYSD NN3028K/W33 Technical Articles
Do I need to repack bearings with bearing buddies? |
How do I choose bearing clearance? |
How hot is too hot for a bearing? |
140x210x53 bearing CATEGORIES
- 100x180x34 bearing
- 100x250x58 bearing
- 110x150x40 bearing
- 115x75x20 bearing
- 12x32x10 bearing
- 140x210x53 bearing
- 140x250x88 bearing
- 140x300x102 bearing
- 170x230x60 bearing
- 170x280x88 bearing
- 170x360x72 bearing
- 200x360x58 bearing
- 22x56x16 bearing
- 260x480x174 bearing
- 35x62x14 bearing
- 40x52x7 bearing
- 80x170x39 bearing
- lm12uu Bearing
- 6302 Bearing
- 6002 2rs Bearing
- 6305 Bearing
- Bearings Grease
- Slewing Ring
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row