Home>Products>6305 Bearing>(6305 6305 ZZ 6305 2RS) -O&Kai High Quality Deep Groove Ball Bearings NACHI NSK NTN OEM
Nachi (6305 MODELS
Need a CAD or 3D Model?
(6305 6305 ZZ 6305 2RS) -O&Kai High Quality Deep Groove Ball Bearings NACHI NSK NTN OEM
6305 Bearing
Nachi (6305 Bearing SPECIFICATIONS
Advance (6305 6305 ZZ 6305 2RS) -O&Kai High Quality Deep Groove Ball Bearings NACHI NSK NTN OEM is your source for quality 6305 Bearing and accessories. shop 2 Seals Enclosure online SGS BEARINGS IMPORT LTD. for home delivery or Polyamide Cage Material pick up in one of our 10000 8482.10.50.68 Harmonized Tariff Code .
- Nachi
(6305
- 3400
- 3479
- 3424YD
- Imperial
- 3.71 lb
- Stamped Steel
- 0.05 in
- 1.4375 in
-
SGS BEARINGS IMPORT LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
(6305 6305 ZZ 6305 2RS) -O&Kai High Quality Deep Groove Ball Bearings NACHI NSK NTN OEM Product features
- 3400
- 3479
- 3424YD
- Imperial
- 3.71 lb
- Stamped Steel
- 0.05 in
- 1.4375 in
- 3.2500 in
- 1.1721 in
- 2.1875 in
- 2.6251 in
- 0.03 in
- 0.03 in
- 1.79 in
- 2.99 in
- 0.04 in
- 6100 lbf
- 41000 lbf
- 10600 lbf
- 3820 lbf
- 1.6
- 0.37
- 1.85
- 2.75
- 0.0781
Nachi (6305 (6305 6305 ZZ 6305 2RS) -O&Kai High Quality Deep Groove Ball Bearings NACHI NSK NTN OEM Specifications
OEM 6305 Bearing inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
10X.6305.F259B | SNR | 17 mm | 62 mm | 17 mm | 17 mm | 17x62x17 | 17 | - | - |
713630500 | FAG | - | - | - | - | - | - | - | - |
713630510 | FAG | - | - | - | - | - | - | - | - |
713630530 | FAG | - | - | - | - | - | - | - | - |
713630540 | FAG | - | - | - | - | - | - | - | - |
713630550 | FAG | - | - | - | - | - | - | - | - |
713630570 | FAG | - | - | - | - | - | - | - | - |
713630580 | FAG | - | - | - | - | - | - | - | - |
W6305 | CYSD | 25 mm | 62 mm | 25,4 mm | 22,38 kN | 25x62x25.4 | 25,4 | 0,5 mm | 0,35 Kg |
W6305-2RS | CYSD | 25 mm | 62 mm | 25,4 mm | 22,38 kN | 25x62x25.4 | 25,4 | 0,5 mm | 0,35 Kg |
W6305-2RSNR | CYSD | 25 mm | 62 mm | 25,4 mm | 22,38 kN | 25x62x25.4 | 25,4 | 0,5 mm | 0,35 Kg |
6305-2RS Deep Groove Ball Bearing Wheel Bearing Spherical/ Tapered/ Cylindrical/ Angular/ Thrust Roller Bearing Chrome Steel for Motor Gearbox Diesel Gear Cr15 | Series:3400; Cone Part Number:3479; Cup Part Number:3424YD; Design Units:Imperial; Bearing Weight:3.71 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.05 in; d:1.4375 in; D:3.2500 in; B - Cone Width:1.1721 in; C - Double Cup Width:2.1875 in; T - Bearing Width across Cones:2.6251 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.79 in; Da - Cup Frontface Backing Diameter:2.99 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:41000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y1 - ISO Factor9:1.85; Y2 - ISO Factor10:2.75; Cg - Geometry Factor11:0.0781; |
25X62X17mm 6305 Zz 2RS Open Deep Groove Ball Bearing | Series:3400; Cone Part Number:3479; Cup Part Number:3424YD; Design Units:Imperial; Bearing Weight:3.71 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.05 in; d:1.4375 in; D:3.2500 in; B - Cone Width:1.1721 in; C - Double Cup Width:2.1875 in; T - Bearing Width across Cones:2.6251 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.79 in; Da - Cup Frontface Backing Diameter:2.99 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:41000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y1 - ISO Factor9:1.85; Y2 - ISO Factor10:2.75; Cg - Geometry Factor11:0.0781; |
Motorcycle Parts 6316 6007 6305 6300 6306 Deep Groove Ball Bearing | Series:3400; Cone Part Number:3479; Cup Part Number:3424YD; Design Units:Imperial; Bearing Weight:3.71 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.05 in; d:1.4375 in; D:3.2500 in; B - Cone Width:1.1721 in; C - Double Cup Width:2.1875 in; T - Bearing Width across Cones:2.6251 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.79 in; Da - Cup Frontface Backing Diameter:2.99 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:41000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y1 - ISO Factor9:1.85; Y2 - ISO Factor10:2.75; Cg - Geometry Factor11:0.0781; |
High Precision Deep Groove Ball Bearing 6300 6301 6302 6303 6304 6305 6306 6307 6308 6309 6310 | Series:3400; Cone Part Number:3479; Cup Part Number:3424YD; Design Units:Imperial; Bearing Weight:3.71 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.05 in; d:1.4375 in; D:3.2500 in; B - Cone Width:1.1721 in; C - Double Cup Width:2.1875 in; T - Bearing Width across Cones:2.6251 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.79 in; Da - Cup Frontface Backing Diameter:2.99 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:41000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y1 - ISO Factor9:1.85; Y2 - ISO Factor10:2.75; Cg - Geometry Factor11:0.0781; |
China Manufacturer (6300 6301 6302 6303 6304 6305) Ball Bearing | Series:3400; Cone Part Number:3479; Cup Part Number:3424YD; Design Units:Imperial; Bearing Weight:3.71 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.05 in; d:1.4375 in; D:3.2500 in; B - Cone Width:1.1721 in; C - Double Cup Width:2.1875 in; T - Bearing Width across Cones:2.6251 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.79 in; Da - Cup Frontface Backing Diameter:2.99 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:41000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y1 - ISO Factor9:1.85; Y2 - ISO Factor10:2.75; Cg - Geometry Factor11:0.0781; |
Pump 6300rz 6301RS 6302 6303 6304 6305 6306 6307 6309 6308 Deep Groove Ball Bearing | Series:3400; Cone Part Number:3479; Cup Part Number:3424YD; Design Units:Imperial; Bearing Weight:3.71 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.05 in; d:1.4375 in; D:3.2500 in; B - Cone Width:1.1721 in; C - Double Cup Width:2.1875 in; T - Bearing Width across Cones:2.6251 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.79 in; Da - Cup Frontface Backing Diameter:2.99 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:41000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y1 - ISO Factor9:1.85; Y2 - ISO Factor10:2.75; Cg - Geometry Factor11:0.0781; |
6303 6303zz 6303 2RS 17*47*14mm Bearing and SKF NSK NTN Koyo Japan Brand Deep Groove Ball Bearing 6301 6302 6303 6304 6305 6306 6307 6308 6309 6310 | Series:3400; Cone Part Number:3479; Cup Part Number:3424YD; Design Units:Imperial; Bearing Weight:3.71 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.05 in; d:1.4375 in; D:3.2500 in; B - Cone Width:1.1721 in; C - Double Cup Width:2.1875 in; T - Bearing Width across Cones:2.6251 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:1.79 in; Da - Cup Frontface Backing Diameter:2.99 in; Aa - Cage-Cone Backface Clearance:0.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:41000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y1 - ISO Factor9:1.85; Y2 - ISO Factor10:2.75; Cg - Geometry Factor11:0.0781; |
(6305 6305 ZZ 6305 2RS) -O&Kai High Quality Deep Groove Ball Bearings NACHI NSK NTN OEM Video
Nachi (6305 INTERCHANGE
6305 Bearing Part series (6305 is a potential replacement for these common bearing part numbers:
(6305
(6305
(6305
(6305
(6305
(6305
(6305
(6305
Contact Us

- SGS BEARINGS IMPORT LTD.
- AddressHSIIDC Growth Centre, Bawal Distt. Rewari, India
- Phone(Working Time)+91-1294-268591
- Fax
Nachi (6305 Technical Articles
Do I need to repack bearings with bearing buddies? |
How do I choose bearing clearance? |
How hot is too hot for a bearing? |
6305 Bearing CATEGORIES
- 100x180x34 bearing
- 100x250x58 bearing
- 110x150x40 bearing
- 115x75x20 bearing
- 12x32x10 bearing
- 140x210x53 bearing
- 140x250x88 bearing
- 140x300x102 bearing
- 170x230x60 bearing
- 170x280x88 bearing
- 170x360x72 bearing
- 200x360x58 bearing
- 22x56x16 bearing
- 260x480x174 bearing
- 35x62x14 bearing
- 40x52x7 bearing
- 80x170x39 bearing
- lm12uu Bearing
- 6302 Bearing
- 6002 2rs Bearing
- 6305 Bearing
- Bearings Grease
- Slewing Ring
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
Customers Who Viewed Nachi (6305 Bearing Also Viewed
25X62X17mm 6305 Zz 2RS Open Deep Groove Ball Bearing
Motorcycle Parts 6316 6007 6305 6300 6306 Deep Groove Ball Bearing
China Manufacturer (6300 6301 6302 6303 6304 6305) Ball Bearing
(6305 6305 ZZ 6305 2RS) -O&Kai High Quality Deep Groove Ball Bearings NACHI NSK NTN OEM
6303 6303zz 6303 2RS 17*47*14mm Bearing and SKF NSK NTN Koyo Japan Brand Deep Groove Ball Bearing 6301 6302 6303 6304 6305 6306 6307 6308 6309 6310