SGS BEARINGS IMPORT LTD.
SGS BEARINGS IMPORT LTD.
100x180x34 bearing   100x250x58 bearing   110x150x40 bearing  
English
English
  • Home
  • Stock Categories
    • 100x180x34 bearing
    • 100x250x58 bearing
    • 110x150x40 bearing
    • 115x75x20 bearing
    • 12x32x10 bearing
    • 140x210x53 bearing
    • 140x250x88 bearing
    • 140x300x102 bearing
    • 170x230x60 bearing
    • 170x280x88 bearing
    • 170x360x72 bearing
    • 200x360x58 bearing
    • 22x56x16 bearing
    • 260x480x174 bearing
    • 35x62x14 bearing
    • 40x52x7 bearing
    • 80x170x39 bearing
    • lm12uu Bearing
    • 6302 Bearing
    • 6002 2rs Bearing
    • 6305 Bearing
    • Bearings Grease
    • Slewing Ring
    • Double Row Double Row Bearings
    • Double Direction Thrust Bearings
    • Tapered Roller Bearings Double-Row
  • Technical Articles
  • 100x180x34 bearing
  • 100x250x58 bearing
  • 110x150x40 bearing
✖

Home

Stock Categories

Technical Articles

100x180x34 bearing

100x250x58 bearing

110x150x40 bearing

Home>Products>100x180x34 bearing>100 mm x 180 mm x 34 mm NTN 6220LLU deep groove ball bearings

  • 100 mm x 180 mm x 34 mm  NTN 6220LLU deep groove ball bearings
  • 100 mm x 180 mm x 34 mm  NTN 6220LLU deep groove ball bearings

NTN 6220LLU MODELS

Need a CAD or 3D Model?

What is 6220LLU bearing interchange?
Contact NowWhatsAppBe Our Agent

100 mm x 180 mm x 34 mm NTN 6220LLU deep groove ball bearings

category

100x180x34 bearing

NTN 6220LLU Bearing SPECIFICATIONS

  • Enjoy High 15.00 mm B Margins on Competitive 10200 N Basic Static Radial Load Rating Co 100x180x34 bearing Pricing.Great Wholesale Products at 100 mm x 180 mm x 34 mm Low Costs.

  • NTN
  • 6220LLU

  • 6800
  • 10x19x5
  • 10
  • 19
  • 5
  • 10 mm
  • 19 mm
  • 5 mm
Download NTN 6220LLU Spec Sheet
SGS BEARINGS IMPORT LTD.

SGS BEARINGS IMPORT LTD.China

  • SGS BEARINGS IMPORT LTD.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

100 mm x 180 mm x 34 mm NTN 6220LLU deep groove ball bearings Cross reference

  • 6800
  • 10x19x5
  • 10
  • 19
  • 5
  • 10 mm
  • 19 mm
  • 5 mm
  • 5 mm
  • 0.3 mm
  • 12 mm
  • 17 mm
  • 0.3 mm
  • 0.005 Kg
  • 2,12 kN
  • 0,985 kN
  • 37000 r/min
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.005
  • B00308
  • Open
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • C0-Medium
  • Metric
  • 10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6800 BNLS
  • 0.01
  • 0.197 Inch | 5 Millimeter
  • 0.394 Inch | 10 Millimeter
  • 0.748 Inch | 19 Millimeter
  • Cylindrical Bore
  • Single Row
  • 10 mm
  • 5 mm
  • 0.3 mm
  • 2,120 N
  • 985 N
  • 37,000 rpm
  • 44,000 rpm
  • 14.2
  • 0.002 to 0.013 mm
  • 12 mm
  • 17 mm
  • 0.3 mm
100 mm x 180 mm x 34 mm NTN 6220LLU deep groove ball bearings pdf

NTN 6220LLU Types of 100 mm x 180 mm x 34 mm NTN 6220LLU deep groove ball bearings

interchange 100 mm x 180 mm x 34 mm NTN 6220LLU deep groove ball bearings guide

No.BranddDrTBCaDb
713622020FAG - - - - - - - -
713622050FAG - - - - - - - -
TR286220KBC28 mm62 mm - 19.75 mm18 mm48,6 kN15.5 mm -
RNAF456220NSK4562 mm - - - 34 kN - -
RNAF506220JNS50 mm62 mm - - - 27,1 kN - 50,8 mm
RNAF 456220IKO4562 mm - - - 33,2 kN - 45,8 mm
RNAF 506220IKO5062 mm - - - 27,1 kN - 50,8 mm
FC 4866220ISB240 mm330 mm - - 220 mm1780 kN - -
6220BIKOYO100 mm180 mm - - 34 mm201 kN98.0 mm -
RLM506220NSK5062 mm0.6 - - 35,5 kN - -
S62203-2RSZEN17 mm40 mm - - 16 mm16 mm - -

 

AST 6220 deep groove ball bearingsBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 BNLS; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Limiting Speed - Oil:44,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
AST NJ220 E cylindrical roller bearingsBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 BNLS; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Limiting Speed - Oil:44,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
100 mm x 180 mm x 34 mm NSK BL 220 Z deep groove ball bearingsBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 BNLS; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Limiting Speed - Oil:44,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
100 mm x 180 mm x 34 mm SNFA E 200/100 /S 7CE1 angular contact ball bearingsBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 BNLS; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Limiting Speed - Oil:44,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
100 mm x 180 mm x 34 mm SKF NUP220ECP cylindrical roller bearingsBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 BNLS; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Limiting Speed - Oil:44,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
100 mm x 180 mm x 34 mm NKE 1220-K+H220 self aligning ball bearingsBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 BNLS; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Limiting Speed - Oil:44,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
100 mm x 180 mm x 34 mm SKF 1220K self aligning ball bearingsBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 BNLS; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Limiting Speed - Oil:44,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
100 mm x 180 mm x 34 mm NSK QJ 220 angular contact ball bearingsBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 BNLS; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Limiting Speed - Oil:44,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
100 mm x 180 mm x 34 mm NKE NUP220-E-M6 cylindrical roller bearingsBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 BNLS; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Limiting Speed - Oil:44,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
100 mm x 180 mm x 34 mm NSK 6220DDU deep groove ball bearingsBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 BNLS; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Limiting Speed - Oil:44,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
100 mm x 180 mm x 34 mm FBJ 6220 deep groove ball bearingsBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 BNLS; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Limiting Speed - Oil:44,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;
100 mm x 180 mm x 34 mm FAG 6220-2Z deep groove ball bearingsBearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 BNLS; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,120 N; Static Load Rating:985 N; Limiting Speed - Grease:37,000 rpm; Limiting Speed - Oil:44,000 rpm; Factor fo:14.2; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):17 mm; ra (max):0.3 mm;

 

 

100 mm x 180 mm x 34 mm NTN 6220LLU deep groove ball bearings Video

 

NTN 6220LLU Single Row Deep Groove Ball Bearing

Brand Name, NTN. Number of Items, 1. Part Number, -6220-LLU. UNSPSC Code, 31171500. See more. See more product details. Have a question?

6220LLU/2AS | Deep Groove Ball Bearings | NTN | MISUMI

6220LLU/2AS Deep Groove Ball Bearings from NTN. MISUMI offers free CAD downloads, prompt lead times, competitive pricing, and no minimum order quantity 

6220LLU/5K Radial ball bearings : NTN-SNR, Industry

6220LLU/5K Radial ball bearings on NTN-SNR catalog, Industry Solutions manufacturer for Single row deep groove ball bearings market

NTN 6220LLU Deep Groove Ball Bearings - KOFK bearings

I.NTN 6220LLU Deep Groove Ball Bearings belongs to the brand product of NTN bearing, the inner diameter of 100 mm,outer diameter is 180 mm thickness is 

NTN - 6220LLU - Motion Industries

NTN 6220LLU. Radial/Deep Groove Ball Bearing - Round Bore, 100 mm ID, 180 mm OD, 34 mm Width, Double Sealed, Internal Clearance: CN 

NTN 6220LLU Bearing | 6220LLU Deep Groove Ball Bearing Dealer

Get Detailed Price. 6220LLU Bearing product introduction 6220LLU NTN Shipping process NTN 6220LLU Bearing Shipping method Our service 

NTN 6220LLU INTERCHANGE

100x180x34 bearing Part series 6220LLU is a potential replacement for these common bearing part numbers:

  • 6220LLU

  • 6220LLU

  • 6220LLU

  • 6220LLU

  • 6220LLU

  • 6220LLU

  • 6220LLU

  • 6220LLU

Contact Us

SGS BEARINGS IMPORT LTD.
AddressHSIIDC Growth Centre, Bawal Distt. Rewari, India
Phone(Working Time)+91-1294-268591
Fax
  • SGS BEARINGS IMPORT LTD.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

NTN 6220LLU Technical Articles

Do I need to repack bearings with bearing buddies?
Trailer Maintenance??? - Outdoor Gear Forum | In-DepthCan I pack it by hand or do I need a grease gun? IMO, there is no benefit to repacking bearings if by “repacking” you mean simply taking the If the bearing buddies are installed properly...
How do I choose bearing clearance?
Ten Important Facts About Engine Bearing ClearanceJul 3, 2019 — The Rule of Thumb The factory specs include 2.450-inch main bearing journals and 2.100-inch rod journals, which means the target bearing clearance should be about 0.0024-inch (0.0025...
How hot is too hot for a bearing?
