Home>Products>140x300x102 bearing>140 mm x 300 mm x 102 mm ISB 22328 KVA spherical roller bearings
ISB 22328 KVA MODELS
Need a CAD or 3D Model?
140 mm x 300 mm x 102 mm ISB 22328 KVA spherical roller bearings
140x300x102 bearing
ISB 22328 KVA Bearing SPECIFICATIONS
Shop 140 mm x 300 mm x 102 mm ISB 22328 KVA spherical roller bearings huge online discount 140x300x102 bearing inventory. 140x300x102 bearing and Import machinery parts Z995205 Manufacturer Item Number your car needs with Free Shipping ABEC 1 | ISO P0 Precision Class and Free Extended 140 mm x 300 mm x 102 mm Warranty.
- ISB
22328 KVA
- Plain Bearing Spherical Rod Ends
- 0.0
- N/A
- 67.059
- B04286
- Male
- M10 X 1.5
- Left Hand
-
SGS BEARINGS IMPORT LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for 140 mm x 300 mm x 102 mm ISB 22328 KVA spherical roller bearings
- Plain Bearing Spherical Rod Ends
- 0.0
- N/A
- 67.059
- B04286
- Male
- M10 X 1.5
- Left Hand
- Spherical Plain
- Steel
- Steel
- Bronze
- Yes
- Open
- 3 Piece | Relubricate with Funnel Type Grease Nipple
- 10MM Bore; 10.5MM House Width; Male Stud Profile; M10 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Bron
- Metric
- 31171508
- 8483.30.80.55
- Bearing
- Rod End
- Plain Spherical Rod End
- GAKL10PB
- 0.121
- 0.551 Inch | 14 Millimeter
- 0.413 Inch | 10.5 Millimeter
- 0.394 Inch | 10 Millimeter
ISB 22328 KVA 140 mm x 300 mm x 102 mm ISB 22328 KVA spherical roller bearings Product Identifiers
Together 140 mm x 300 mm x 102 mm ISB 22328 KVA spherical roller bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | H | B | e | C | b | k |
22328EAKW33 | SNR | 140,000 mm | 300,000 mm | 102,000 mm | - | - | - | - | - |
22328EAW33 | SNR | 140,000 mm | 300,000 mm | 102,000 mm | - | - | - | - | - |
22328EF800 | SNR | 140,000 mm | 300,000 mm | 102,000 mm | - | - | - | - | - |
22328EKF800 | SNR | 140,000 mm | 300,000 mm | 102,000 mm | - | - | - | - | - |
22328EMKW33 | SNR | 140,000 mm | 300,000 mm | 102,000 mm | 102 mm | 0.33 | - | 18.9 mm | 9 mm |
22328EMW33 | SNR | 140,000 mm | 300,000 mm | 102,000 mm | - | - | - | - | - |
22328UAVS1 | NTN | 140,000 mm | 300,000 mm | 102,000 mm | - | - | - | - | - |
22328UAVS2 | NTN | 140,000 mm | 300,000 mm | 102,000 mm | - | - | - | - | - |
MX-22328UAVS2 | NTN | 140,000 mm | 300,000 mm | 102,000 mm | - | - | - | - | - |
22328A2X | NACHI | 140 mm | 300 mm | - | 102 mm | - | 1560 kN | - | - |
22328A2XK | NACHI | 140 mm | 300 mm | - | 102 mm | - | 1560 kN | - | - |
140 mm x 300 mm x 102 mm ISO NF2328 cylindrical roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:67.059; Product Group:B04286; Stud Profile:Male; Mounting Thread:M10 X 1.5; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Relubricate with Funnel Type Grease Nipple; Long Description:10MM Bore; 10.5MM House Width; Male Stud Profile; M10 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAKL10PB; Weight / LBS:0.121; Ball Width:0.551 Inch | 14 Millimeter; Housing Width:0.413 Inch | 10.5 Millimeter; d:0.394 Inch | 10 Millimeter; |
SNR 22328EMW33 thrust roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:67.059; Product Group:B04286; Stud Profile:Male; Mounting Thread:M10 X 1.5; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Relubricate with Funnel Type Grease Nipple; Long Description:10MM Bore; 10.5MM House Width; Male Stud Profile; M10 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAKL10PB; Weight / LBS:0.121; Ball Width:0.551 Inch | 14 Millimeter; Housing Width:0.413 Inch | 10.5 Millimeter; d:0.394 Inch | 10 Millimeter; |
140 mm x 300 mm x 102 mm Loyal N2328 E cylindrical roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:67.059; Product Group:B04286; Stud Profile:Male; Mounting Thread:M10 X 1.5; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Relubricate with Funnel Type Grease Nipple; Long Description:10MM Bore; 10.5MM House Width; Male Stud Profile; M10 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAKL10PB; Weight / LBS:0.121; Ball Width:0.551 Inch | 14 Millimeter; Housing Width:0.413 Inch | 10.5 Millimeter; d:0.394 Inch | 10 Millimeter; |
140 mm x 300 mm x 102 mm KOYO NU2328 cylindrical roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:67.059; Product Group:B04286; Stud Profile:Male; Mounting Thread:M10 X 1.5; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Relubricate with Funnel Type Grease Nipple; Long Description:10MM Bore; 10.5MM House Width; Male Stud Profile; M10 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAKL10PB; Weight / LBS:0.121; Ball Width:0.551 Inch | 14 Millimeter; Housing Width:0.413 Inch | 10.5 Millimeter; d:0.394 Inch | 10 Millimeter; |
AST 22328CW33 spherical roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:67.059; Product Group:B04286; Stud Profile:Male; Mounting Thread:M10 X 1.5; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Relubricate with Funnel Type Grease Nipple; Long Description:10MM Bore; 10.5MM House Width; Male Stud Profile; M10 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAKL10PB; Weight / LBS:0.121; Ball Width:0.551 Inch | 14 Millimeter; Housing Width:0.413 Inch | 10.5 Millimeter; d:0.394 Inch | 10 Millimeter; |
140 mm x 300 mm x 102 mm NKE 22328-K-MB-W33+H2328 spherical roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:67.059; Product Group:B04286; Stud Profile:Male; Mounting Thread:M10 X 1.5; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Relubricate with Funnel Type Grease Nipple; Long Description:10MM Bore; 10.5MM House Width; Male Stud Profile; M10 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAKL10PB; Weight / LBS:0.121; Ball Width:0.551 Inch | 14 Millimeter; Housing Width:0.413 Inch | 10.5 Millimeter; d:0.394 Inch | 10 Millimeter; |
NTN 22328UAVS1 thrust roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:67.059; Product Group:B04286; Stud Profile:Male; Mounting Thread:M10 X 1.5; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Relubricate with Funnel Type Grease Nipple; Long Description:10MM Bore; 10.5MM House Width; Male Stud Profile; M10 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAKL10PB; Weight / LBS:0.121; Ball Width:0.551 Inch | 14 Millimeter; Housing Width:0.413 Inch | 10.5 Millimeter; d:0.394 Inch | 10 Millimeter; |
140 mm x 300 mm x 102 mm CYSD NJ2328 cylindrical roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:67.059; Product Group:B04286; Stud Profile:Male; Mounting Thread:M10 X 1.5; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Relubricate with Funnel Type Grease Nipple; Long Description:10MM Bore; 10.5MM House Width; Male Stud Profile; M10 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAKL10PB; Weight / LBS:0.121; Ball Width:0.551 Inch | 14 Millimeter; Housing Width:0.413 Inch | 10.5 Millimeter; d:0.394 Inch | 10 Millimeter; |
140 mm x 300 mm x 102 mm ISB 22328 KVA spherical roller bearings Video
140 mm x 300 mm x 102 mm ISB 22328 KVA spherical roller bearings
Buy 140 mm x 300 mm x 102 mm ISB 22328 KVA spherical roller
140 mm x 300 mm x 102 mm ISB 22328 KVA Rodamientos De
Comprar 140 mm x 300 mm x 102 mm ISB 22328 KVA Rolamentos
140 mm x 300 mm x 102 mm ISB 22328 KVA сферические
Bearing 22328 KVA (ISB) | Size and Specification | Bearings Online
ISB 22328 KVA INTERCHANGE
140x300x102 bearing Part series 22328 KVA is a potential replacement for these common bearing part numbers:
22328 KVA
22328 KVA
22328 KVA
22328 KVA
22328 KVA
22328 KVA
22328 KVA
22328 KVA
Contact Us

- SGS BEARINGS IMPORT LTD.
- AddressHSIIDC Growth Centre, Bawal Distt. Rewari, India
- Phone(Working Time)+91-1294-268591
- Fax
ISB 22328 KVA Technical Articles
Do I need to repack bearings with bearing buddies? |
How do I choose bearing clearance? |
How hot is too hot for a bearing? |
140x300x102 bearing CATEGORIES
- 100x180x34 bearing
- 100x250x58 bearing
- 110x150x40 bearing
- 115x75x20 bearing
- 12x32x10 bearing
- 140x210x53 bearing
- 140x250x88 bearing
- 140x300x102 bearing
- 170x230x60 bearing
- 170x280x88 bearing
- 170x360x72 bearing
- 200x360x58 bearing
- 22x56x16 bearing
- 260x480x174 bearing
- 35x62x14 bearing
- 40x52x7 bearing
- 80x170x39 bearing
- lm12uu Bearing
- 6302 Bearing
- 6002 2rs Bearing
- 6305 Bearing
- Bearings Grease
- Slewing Ring
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row