Home>Products>115x75x20 bearing>75 mm x 115 mm x 20 mm SKF 7015 CE/P4A angular contact ball bearings
SKF 7015 CE/P4A MODELS
Need a CAD or 3D Model?
75 mm x 115 mm x 20 mm SKF 7015 CE/P4A angular contact ball bearings
category
115x75x20 bearing
SKF 7015 CE/P4A Bearing SPECIFICATIONS
High Quality 75 mm x 115 mm x 20 mm SKF 7015 CE/P4A angular contact ball bearings. Competitive 115x75x20 bearing M6x1 G Pricing. 75 mm x 115 mm x 20 mm Accept Small Order. 46 mm Dz Easy and Fast Shipping.
- SKF
7015 CE/P4A
- 150 mm
- 168.275 mm
- 146.05 mm
- 269.999 mm
- 82.804 mm
- 158.75 mm
- 215.9 mm
- 4.763 mm
-
SGS BEARINGS IMPORT LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
75 mm x 115 mm x 20 mm SKF 7015 CE/P4A angular contact ball bearings Product features
- 150 mm
- 168.275 mm
- 146.05 mm
- 269.999 mm
- 82.804 mm
- 158.75 mm
- 215.9 mm
- 4.763 mm
- 65.088 mm
- 317.5 mm
- 160.35 mm
- 63.5 mm
- 431.8 mm
- 463.55 mm
- 95.25 mm
- 539.75 mm
- 28.575 mm
- 95.25 mm
- 39.688 mm
- 3/4 NPT
- 1/4 NPT
- 50.8 mm
- SAFS 230
- SR-30-0
- LOR 151
- B10724-151
- LOR 134
- B10724-134
- EPR 17
- 850 r/min
- 394 kN
- 236 kN
- 149 kN
- 136 kN
- 162 kN
- 105 kN
- 109 kg
- 7/8-9 UNC
- 813.5 N·m
- 8
- 2 x 3/8-16 UNC
- 1 in
- 623.7 g
SKF 7015 CE/P4A 75 mm x 115 mm x 20 mm SKF 7015 CE/P4A angular contact ball bearings Specifications
You may like 115x75x20 bearing as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | b | d | J | B | a | I | C |
ZKLF70155-2Z | INA | 155 mm | 3 mm | 70 mm | 130 mm | 45 mm | - | 35 mm | 88 kN |
7015 | Ruville | - | - | - | - | - | - | - | - |
AST650 150170150 | AST | 170 | - | 150 | - | - | - | - | - |
S7015 ACB/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 ACD/HCP4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 ACD/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 ACE/HCP4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 ACE/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 32.3 mm | - | - |
S7015 CB/HCP4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 22.3 mm | - | - |
S7015 CB/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 22.3 mm | - | - |
S7015 CE/P4A | SKF | 115 mm | - | 75 mm | - | 20 mm | 22.8 mm | - | - |
75 mm x 115 mm x 20 mm SKF 7015 ACD/P4A angular contact ball bearings | da:150 mm; db:168.275 mm; dc:146.05 mm; Da:269.999 mm; Ca:82.804 mm; A1:158.75 mm; A2:215.9 mm; S:4.763 mm; ba:65.088 mm; H:317.5 mm; H1:160.35 mm; H2:63.5 mm; J min.:431.8 mm; J max.:463.55 mm; J1:95.25 mm; L:539.75 mm; N1:28.575 mm; R1:95.25 mm; R2:39.688 mm; RG:3/4 NPT; PG:1/4 NPT; h:50.8 mm; Housing:SAFS 230; Stabilizing ring:SR-30-0; Labyrinth ring (db shaft position):LOR 151; PosiTrac Plus contact element (db shaft position):B10724-151; Labyrinth ring (dc shaft position):LOR 134; PosiTrac Plus contact element (dc shaft position):B10724-134; End plug (suffix Y):EPR 17; Max. speed for PosiTrac Plus seal:850 r/min; P60°:394 kN; P90°:236 kN; P120°:149 kN; P150°:136 kN; P180°:162 kN; Pa:105 kN; Mass pillow block:109 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:623.7 g; |
75 mm x 115 mm x 20 mm SKF 7015 ACE/P4AH1 angular contact ball bearings | da:150 mm; db:168.275 mm; dc:146.05 mm; Da:269.999 mm; Ca:82.804 mm; A1:158.75 mm; A2:215.9 mm; S:4.763 mm; ba:65.088 mm; H:317.5 mm; H1:160.35 mm; H2:63.5 mm; J min.:431.8 mm; J max.:463.55 mm; J1:95.25 mm; L:539.75 mm; N1:28.575 mm; R1:95.25 mm; R2:39.688 mm; RG:3/4 NPT; PG:1/4 NPT; h:50.8 mm; Housing:SAFS 230; Stabilizing ring:SR-30-0; Labyrinth ring (db shaft position):LOR 151; PosiTrac Plus contact element (db shaft position):B10724-151; Labyrinth ring (dc shaft position):LOR 134; PosiTrac Plus contact element (dc shaft position):B10724-134; End plug (suffix Y):EPR 17; Max. speed for PosiTrac Plus seal:850 r/min; P60°:394 kN; P90°:236 kN; P120°:149 kN; P150°:136 kN; P180°:162 kN; Pa:105 kN; Mass pillow block:109 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:623.7 g; |
75 mm x 115 mm x 20 mm SKF 7015 CB/HCP4AL angular contact ball bearings | da:150 mm; db:168.275 mm; dc:146.05 mm; Da:269.999 mm; Ca:82.804 mm; A1:158.75 mm; A2:215.9 mm; S:4.763 mm; ba:65.088 mm; H:317.5 mm; H1:160.35 mm; H2:63.5 mm; J min.:431.8 mm; J max.:463.55 mm; J1:95.25 mm; L:539.75 mm; N1:28.575 mm; R1:95.25 mm; R2:39.688 mm; RG:3/4 NPT; PG:1/4 NPT; h:50.8 mm; Housing:SAFS 230; Stabilizing ring:SR-30-0; Labyrinth ring (db shaft position):LOR 151; PosiTrac Plus contact element (db shaft position):B10724-151; Labyrinth ring (dc shaft position):LOR 134; PosiTrac Plus contact element (dc shaft position):B10724-134; End plug (suffix Y):EPR 17; Max. speed for PosiTrac Plus seal:850 r/min; P60°:394 kN; P90°:236 kN; P120°:149 kN; P150°:136 kN; P180°:162 kN; Pa:105 kN; Mass pillow block:109 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:623.7 g; |
75 mm x 115 mm x 20 mm SKF 7015 ACD/P4AL angular contact ball bearings | da:150 mm; db:168.275 mm; dc:146.05 mm; Da:269.999 mm; Ca:82.804 mm; A1:158.75 mm; A2:215.9 mm; S:4.763 mm; ba:65.088 mm; H:317.5 mm; H1:160.35 mm; H2:63.5 mm; J min.:431.8 mm; J max.:463.55 mm; J1:95.25 mm; L:539.75 mm; N1:28.575 mm; R1:95.25 mm; R2:39.688 mm; RG:3/4 NPT; PG:1/4 NPT; h:50.8 mm; Housing:SAFS 230; Stabilizing ring:SR-30-0; Labyrinth ring (db shaft position):LOR 151; PosiTrac Plus contact element (db shaft position):B10724-151; Labyrinth ring (dc shaft position):LOR 134; PosiTrac Plus contact element (dc shaft position):B10724-134; End plug (suffix Y):EPR 17; Max. speed for PosiTrac Plus seal:850 r/min; P60°:394 kN; P90°:236 kN; P120°:149 kN; P150°:136 kN; P180°:162 kN; Pa:105 kN; Mass pillow block:109 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:623.7 g; |
75 mm x 115 mm x 20 mm SKF 6015 M deep groove ball bearings | da:150 mm; db:168.275 mm; dc:146.05 mm; Da:269.999 mm; Ca:82.804 mm; A1:158.75 mm; A2:215.9 mm; S:4.763 mm; ba:65.088 mm; H:317.5 mm; H1:160.35 mm; H2:63.5 mm; J min.:431.8 mm; J max.:463.55 mm; J1:95.25 mm; L:539.75 mm; N1:28.575 mm; R1:95.25 mm; R2:39.688 mm; RG:3/4 NPT; PG:1/4 NPT; h:50.8 mm; Housing:SAFS 230; Stabilizing ring:SR-30-0; Labyrinth ring (db shaft position):LOR 151; PosiTrac Plus contact element (db shaft position):B10724-151; Labyrinth ring (dc shaft position):LOR 134; PosiTrac Plus contact element (dc shaft position):B10724-134; End plug (suffix Y):EPR 17; Max. speed for PosiTrac Plus seal:850 r/min; P60°:394 kN; P90°:236 kN; P120°:149 kN; P150°:136 kN; P180°:162 kN; Pa:105 kN; Mass pillow block:109 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:623.7 g; |
75 mm x 115 mm x 20 mm SKF 6015-RS1 deep groove ball bearings | da:150 mm; db:168.275 mm; dc:146.05 mm; Da:269.999 mm; Ca:82.804 mm; A1:158.75 mm; A2:215.9 mm; S:4.763 mm; ba:65.088 mm; H:317.5 mm; H1:160.35 mm; H2:63.5 mm; J min.:431.8 mm; J max.:463.55 mm; J1:95.25 mm; L:539.75 mm; N1:28.575 mm; R1:95.25 mm; R2:39.688 mm; RG:3/4 NPT; PG:1/4 NPT; h:50.8 mm; Housing:SAFS 230; Stabilizing ring:SR-30-0; Labyrinth ring (db shaft position):LOR 151; PosiTrac Plus contact element (db shaft position):B10724-151; Labyrinth ring (dc shaft position):LOR 134; PosiTrac Plus contact element (dc shaft position):B10724-134; End plug (suffix Y):EPR 17; Max. speed for PosiTrac Plus seal:850 r/min; P60°:394 kN; P90°:236 kN; P120°:149 kN; P150°:136 kN; P180°:162 kN; Pa:105 kN; Mass pillow block:109 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:623.7 g; |
75 mm x 115 mm x 20 mm SKF 7015 ACB/P4A angular contact ball bearings | da:150 mm; db:168.275 mm; dc:146.05 mm; Da:269.999 mm; Ca:82.804 mm; A1:158.75 mm; A2:215.9 mm; S:4.763 mm; ba:65.088 mm; H:317.5 mm; H1:160.35 mm; H2:63.5 mm; J min.:431.8 mm; J max.:463.55 mm; J1:95.25 mm; L:539.75 mm; N1:28.575 mm; R1:95.25 mm; R2:39.688 mm; RG:3/4 NPT; PG:1/4 NPT; h:50.8 mm; Housing:SAFS 230; Stabilizing ring:SR-30-0; Labyrinth ring (db shaft position):LOR 151; PosiTrac Plus contact element (db shaft position):B10724-151; Labyrinth ring (dc shaft position):LOR 134; PosiTrac Plus contact element (dc shaft position):B10724-134; End plug (suffix Y):EPR 17; Max. speed for PosiTrac Plus seal:850 r/min; P60°:394 kN; P90°:236 kN; P120°:149 kN; P150°:136 kN; P180°:162 kN; Pa:105 kN; Mass pillow block:109 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:623.7 g; |
75 mm x 115 mm x 20 mm SKF 7015 CD/P4AH1 angular contact ball bearings | da:150 mm; db:168.275 mm; dc:146.05 mm; Da:269.999 mm; Ca:82.804 mm; A1:158.75 mm; A2:215.9 mm; S:4.763 mm; ba:65.088 mm; H:317.5 mm; H1:160.35 mm; H2:63.5 mm; J min.:431.8 mm; J max.:463.55 mm; J1:95.25 mm; L:539.75 mm; N1:28.575 mm; R1:95.25 mm; R2:39.688 mm; RG:3/4 NPT; PG:1/4 NPT; h:50.8 mm; Housing:SAFS 230; Stabilizing ring:SR-30-0; Labyrinth ring (db shaft position):LOR 151; PosiTrac Plus contact element (db shaft position):B10724-151; Labyrinth ring (dc shaft position):LOR 134; PosiTrac Plus contact element (dc shaft position):B10724-134; End plug (suffix Y):EPR 17; Max. speed for PosiTrac Plus seal:850 r/min; P60°:394 kN; P90°:236 kN; P120°:149 kN; P150°:136 kN; P180°:162 kN; Pa:105 kN; Mass pillow block:109 kg; Cap bolt:7/8-9 UNC; Cap bolt recommended tightening torque:813.5 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Appropriate attachment bolt size G:1 in; Initial grease fill:623.7 g; |
75 mm x 115 mm x 20 mm SKF 7015 CE/P4A angular contact ball bearings Video
Angular contact ball bearings, super-precision - 7015 CE/HC_L
Tolerances: P4A, P4B, P4, PA9A, P2, Chamfer dimensions · Recommended shaft and housing fits: shafts, housings. Values for ISO tolerance classes: shafts,
SKF S7015CE/P4A Angular contact ball bearings,SKF S7015
d, 75, mm. D, 115, mm. B, 20, mm. d1, 89.28, mm. d2, 86.8, mm. D2, 104.1, mm. r1,2, min. 1.1, mm. r3,4, min. 0.6, mm. a, 22.8, mm
SKF 7015 CE/P4A Angular contact ball bearings Adequate
SKF 7015 CE/P4A Bearings are two of our main products,. If you want to know them price, size and other information can contact us
SKF 7015CE/P4A bearing,7015CE/P4A Angular Contact Ball
Aug 5, 2018 - We has been built up long-term cooperation with SKF company, could make a bulk order of the 7015 CE/P4A Which SKF 7015CE/P4A is the
Bearing 7015 CE/P4A (SKF) | Size and Specification
Angular contact ball bearings, super-precision 7015 CE/P4A. Bearing number : 7015 CE/P4A. Size (mm) : 75x115x20. Brand : SKF. Bore Diameter (mm) : 75
SKF High precision angular contact bearing 7015 CE/P4A
ERIKS item #: 7015CEP4A-SKF. Catalogue item no 1: 5215839. Manufacturer partnumber: 7015 CE/P4A. Please login to see prices. Order. Compare. Compare
SKF 7015 CE/P4A INTERCHANGE
115x75x20 bearing Part series 7015 CE/P4A is a potential replacement for these common bearing part numbers:
7015 CE/P4A
7015 CE/P4A
7015 CE/P4A
7015 CE/P4A
7015 CE/P4A
7015 CE/P4A
7015 CE/P4A
7015 CE/P4A
Contact Us

- SGS BEARINGS IMPORT LTD.
- AddressHSIIDC Growth Centre, Bawal Distt. Rewari, India
- Phone(Working Time)+91-1294-268591
- Fax
SKF 7015 CE/P4A Technical Articles
Do I need to repack bearings with bearing buddies? |
How do I choose bearing clearance? |
How hot is too hot for a bearing? |
115x75x20 bearing CATEGORIES
- 100x180x34 bearing
- 100x250x58 bearing
- 110x150x40 bearing
- 115x75x20 bearing
- 12x32x10 bearing
- 140x210x53 bearing
- 140x250x88 bearing
- 140x300x102 bearing
- 170x230x60 bearing
- 170x280x88 bearing
- 170x360x72 bearing
- 200x360x58 bearing
- 22x56x16 bearing
- 260x480x174 bearing
- 35x62x14 bearing
- 40x52x7 bearing
- 80x170x39 bearing
- lm12uu Bearing
- 6302 Bearing
- 6002 2rs Bearing
- 6305 Bearing
- Bearings Grease
- Slewing Ring
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
Customers Who Viewed SKF 7015 CE/P4A Bearing Also Viewed
75 mm x 115 mm x 20 mm SKF 6015-RS1 deep groove ball bearings
75 mm x 115 mm x 20 mm SKF 6015 M deep groove ball bearings
75 mm x 115 mm x 20 mm SKF 7015 ACD/P4A angular contact ball bearings
75 mm x 115 mm x 20 mm SKF 7015 CB/HCP4AL angular contact ball bearings
75 mm x 115 mm x 20 mm SKF 7015 CD/P4AH1 angular contact ball bearings