Home>Products>140x210x53 bearing>140 mm x 210 mm x 53 mm FAG 23028-E1-TVPB spherical roller bearings
FAG 23028-E1-TVPB MODELS
Need a CAD or 3D Model?
140 mm x 210 mm x 53 mm FAG 23028-E1-TVPB spherical roller bearings
140x210x53 bearing
FAG 23028-E1-TVPB Bearing SPECIFICATIONS
140 mm x 210 mm x 53 mm FAG 23028-E1-TVPB spherical roller bearings with easy-to-use 140 mm x 210 mm x 53 mm parts graphics, giving you the ability to check parts availability, 140x210x53 bearing pricing, examine remanufactured options.
- FAG
23028-E1-TVPB
- 210 mm
- 380 mm
- 40 mm
- 2.5 mm
- 6 mm
- 16
- 240 mm
- 350 mm
-
SGS BEARINGS IMPORT LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
140 mm x 210 mm x 53 mm FAG 23028-E1-TVPB spherical roller bearings Specification details
- 210 mm
- 380 mm
- 40 mm
- 2.5 mm
- 6 mm
- 16
- 240 mm
- 350 mm
- 14 mm
- 20 mm
- 142 kN
- 286.2 kN
- 277 mm
- 299 mm
FAG 23028-E1-TVPB 140 mm x 210 mm x 53 mm FAG 23028-E1-TVPB spherical roller bearings Specification details
140 mm x 210 mm x 53 mm FAG 23028-E1-TVPB spherical roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G | d | b | k | e | H | C | K |
TL23028CDE4 | NSK | - | 140 mm | - | - | - | - | 420 kN | - |
TL23028CDKE4 | NSK | - | 140 mm | - | - | - | - | 420 kN | - |
23028EAKW33 | SNR | - | 140,000 mm | 8.9 mm | 4 mm | 0.22 | 53,000 mm | - | - |
23028EAW33 | SNR | - | 140,000 mm | - | - | - | 53,000 mm | - | - |
23028EMKW33 | SNR | - | 140,000 mm | 8.9 mm | 4 mm | 0.22 | 53,000 mm | - | - |
23028EMW33 | SNR | - | 140,000 mm | - | - | - | 53,000 mm | - | - |
23028AX | NACHI | - | 140 mm | - | - | - | - | 580 kN | - |
23028AXK | NACHI | - | 140 mm | - | - | - | - | 580 kN | - |
23028E | NACHI | - | 140 mm | - | - | - | - | 585 kN | - |
23028EK | NACHI | - | 140 mm | - | - | - | - | 585 kN | - |
23028 CCK/W33 + AHX 3028 | SKF | M 150x2 | 210 | 8.3 mm | - | - | - | - | 4.5 mm |
AST 23028MB spherical roller bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
140 mm x 210 mm x 53 mm Timken 23028CJ spherical roller bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
140 mm x 210 mm x 53 mm Loyal NN3028 K cylindrical roller bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
NACHI 140KBE030 tapered roller bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
140 mm x 210 mm x 53 mm Loyal 23028 CW33 spherical roller bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
140,000 mm x 210,000 mm x 53 mm SNR 23028EMKW33 thrust roller bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
140 mm x 210 mm x 53 mm ISB 23028 spherical roller bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
140 mm x 210 mm x 53 mm FAG 23028-E1-K-TVPB spherical roller bearings | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
140 mm x 210 mm x 53 mm FAG 23028-E1-TVPB spherical roller bearings Video
23028-E1-TVPB-C3 FAG Spherical Roller - Quality Bearings
23028-E1-TVPB FAG • ABF Store
FAG 23028-E1-XL-TVPB Spherical roller bearing 210 / 140 x
FAG (Schaeffler) - 23028-E1-TVPB-C3 - Motion Industries
Spherical roller bearings - 23028-E1-XL-TVPB - medias
Bearing 23028-E1-TVPB (FAG) | Size and Specification
FAG 23028-E1-TVPB INTERCHANGE
140x210x53 bearing Part series 23028-E1-TVPB is a potential replacement for these common bearing part numbers:
23028-E1-TVPB
23028-E1-TVPB
23028-E1-TVPB
23028-E1-TVPB
23028-E1-TVPB
23028-E1-TVPB
23028-E1-TVPB
23028-E1-TVPB
Contact Us

- SGS BEARINGS IMPORT LTD.
- AddressHSIIDC Growth Centre, Bawal Distt. Rewari, India
- Phone(Working Time)+91-1294-268591
- Fax
FAG 23028-E1-TVPB Technical Articles
Do I need to repack bearings with bearing buddies? |
How do I choose bearing clearance? |
How hot is too hot for a bearing? |
140x210x53 bearing CATEGORIES
- 100x180x34 bearing
- 100x250x58 bearing
- 110x150x40 bearing
- 115x75x20 bearing
- 12x32x10 bearing
- 140x210x53 bearing
- 140x250x88 bearing
- 140x300x102 bearing
- 170x230x60 bearing
- 170x280x88 bearing
- 170x360x72 bearing
- 200x360x58 bearing
- 22x56x16 bearing
- 260x480x174 bearing
- 35x62x14 bearing
- 40x52x7 bearing
- 80x170x39 bearing
- lm12uu Bearing
- 6302 Bearing
- 6002 2rs Bearing
- 6305 Bearing
- Bearings Grease
- Slewing Ring
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row