Home>Products>140x210x53 bearing>140 mm x 210 mm x 53 mm NKE 23028-MB-W33 spherical roller bearings
NKE 23028-MB-W33 MODELS
Need a CAD or 3D Model?
140 mm x 210 mm x 53 mm NKE 23028-MB-W33 spherical roller bearings
140x210x53 bearing
NKE 23028-MB-W33 Bearing SPECIFICATIONS
140 mm x 210 mm x 53 mm NKE 23028-MB-W33 spherical roller bearings Warehouse offers car parts and car accessories. We sell 6.4 kN Fatigue load limit Pu discount 140x210x53 bearing online as 140 mm x 210 mm x 53 mm well as cheap machinery parts.
- NKE
23028-MB-W33
- 160 mm
- 295 mm
- 35 mm
- 2 mm
- 6 mm
- 12
- 184 mm
- M10
-
SGS BEARINGS IMPORT LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
140 mm x 210 mm x 53 mm NKE 23028-MB-W33 spherical roller bearings Specification details
- 160 mm
- 295 mm
- 35 mm
- 2 mm
- 6 mm
- 12
- 184 mm
- M10
- 270 mm
- 11 mm
- 17.5 mm
- 10.8 mm
- 102 kN
- 192.3 kN
- 218 mm
- 238 mm
NKE 23028-MB-W33 140 mm x 210 mm x 53 mm NKE 23028-MB-W33 spherical roller bearings Specification details
140 mm x 210 mm x 53 mm NKE 23028-MB-W33 spherical roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G | d | b | k | e | H | C | K |
TL23028CDE4 | NSK | - | 140 mm | - | - | - | - | 420 kN | - |
TL23028CDKE4 | NSK | - | 140 mm | - | - | - | - | 420 kN | - |
23028EAKW33 | SNR | - | 140,000 mm | 8.9 mm | 4 mm | 0.22 | 53,000 mm | - | - |
23028EAW33 | SNR | - | 140,000 mm | - | - | - | 53,000 mm | - | - |
23028EMKW33 | SNR | - | 140,000 mm | 8.9 mm | 4 mm | 0.22 | 53,000 mm | - | - |
23028EMW33 | SNR | - | 140,000 mm | - | - | - | 53,000 mm | - | - |
23028AX | NACHI | - | 140 mm | - | - | - | - | 580 kN | - |
23028AXK | NACHI | - | 140 mm | - | - | - | - | 580 kN | - |
23028E | NACHI | - | 140 mm | - | - | - | - | 585 kN | - |
23028EK | NACHI | - | 140 mm | - | - | - | - | 585 kN | - |
23028 CCK/W33 + AHX 3028 | SKF | M 150x2 | 210 | 8.3 mm | - | - | - | - | 4.5 mm |
140,000 mm x 210,000 mm x 53 mm SNR 23028EMKW33 thrust roller bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
140 mm x 210 mm x 53 mm ISB 23028 spherical roller bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
140 mm x 210 mm x 53 mm FAG 23028-E1-K-TVPB spherical roller bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
AST 23028MB spherical roller bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
NACHI 140KBE030 tapered roller bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
140 mm x 210 mm x 53 mm Loyal 23028 CW33 spherical roller bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
140 mm x 210 mm x 53 mm Loyal NN3028 K cylindrical roller bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
140 mm x 210 mm x 53 mm Timken 23028CJ spherical roller bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
140 mm x 210 mm x 53 mm NKE 23028-MB-W33 spherical roller bearings Video
140 mm x 210 mm x 53 mm NKE 23028-K-MB-W33+H3028
NKE 23028-K-MB-W33 bearing | Bearings Online with height quality
Bearing 23028-MB-W33 (NKE) | Size and Specification
140 mm x 210 mm x 53 mm NKE 23028-MB-W33 spherical roller
140 mm x 210 mm x 53 mm NKE 23028-K-MB-W33+AHX3028
140 mm x 210 mm x 53 mm NKE 23028-MB-W33 spherical roller
NKE 23028-MB-W33 INTERCHANGE
140x210x53 bearing Part series 23028-MB-W33 is a potential replacement for these common bearing part numbers:
23028-MB-W33
23028-MB-W33
23028-MB-W33
23028-MB-W33
23028-MB-W33
23028-MB-W33
23028-MB-W33
23028-MB-W33
Contact Us

- SGS BEARINGS IMPORT LTD.
- AddressHSIIDC Growth Centre, Bawal Distt. Rewari, India
- Phone(Working Time)+91-1294-268591
- Fax
NKE 23028-MB-W33 Technical Articles
Do I need to repack bearings with bearing buddies? |
How do I choose bearing clearance? |
How hot is too hot for a bearing? |
140x210x53 bearing CATEGORIES
- 100x180x34 bearing
- 100x250x58 bearing
- 110x150x40 bearing
- 115x75x20 bearing
- 12x32x10 bearing
- 140x210x53 bearing
- 140x250x88 bearing
- 140x300x102 bearing
- 170x230x60 bearing
- 170x280x88 bearing
- 170x360x72 bearing
- 200x360x58 bearing
- 22x56x16 bearing
- 260x480x174 bearing
- 35x62x14 bearing
- 40x52x7 bearing
- 80x170x39 bearing
- lm12uu Bearing
- 6302 Bearing
- 6002 2rs Bearing
- 6305 Bearing
- Bearings Grease
- Slewing Ring
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row